Market Stats
Moscow Listings
(Includes Single Family Homes, Condos, Excludes Manufactured Homes)
| As of 1/18/11 | ACTIVE | ACTIVE w/ Contingent Offers | PENDING |
| Number of Homes | 127* | 7 | 4 |
| Avg List Price | $247,179 | $254,771 | $231,225 |
| Med List Price | $225,000 | $169,500 | $203,200 |
| Avg DOM | 190 | 233 | 335 |
| Med DOM | 129 | 272 | 229 |
| 3 have a Bump Clause |
| SOLD 6/1/10 – 12/31/10 |
SOLD 1/1/11 – 1/18/11 |
|
| Number of Homes | 111 | 6 |
| Avg Sold Price | $219,147 | $223,416 |
| Med Sold Price | $210,000 | $220,750 |
| Avg DOM | 147 | 153 |
| Avg DOM | 119 | 142 |


Equal Housing Opportunity